
ZoneCard Area Map
This map focuses on Zones 1 & 2. Click the link below to view or download the full ZoneCard map.

Places of interest
Place | Zone |
---|---|
Education | |
Abercorn Secondary School | 1 |
Cardinal Winning | 2 |
City of Glasgow College | 1 |
Dance School of Scotland | 2 |
Glasgow Caledonian University | 1 |
Glasgow Clyde College - Anniesland Campus | 2 |
Glasgow Clyde College - Cardonald Campus | 2 |
Glasgow Clyde College - Langside Campus | 2 |
Glasgow Gaelic School Secondary | 1 |
Glasgow Kelvin College - West End Campus | 1 |
Glasgow Kelvin College - East End Campus | 2 |
Glasgow Kelvin College - Springburn Campus | 1 |
Glasgow School of Art | 1 |
Hollybrook Academy | 1 |
Parkhill Secondary | 2 |
SAE Institute Glasgow | 1 |
School of Sport | 1 |
South Lanarkshire College | 2 |
St. Oswald's Secondary School | 2 |
Trinity College Glasgow | 1 |
University of Glasgow | 1 |
University of Strathclyde | 1 |
University of the West of Scotland | 2 |
West College Scotland - Clydebank | 2 |
West College Scotland - Greenock | 6 |
West College Scotland - Paisley | 2 |
Place | Zone |
---|---|
Hospitals | |
Gartnavel Royal Hospital | 1 |
Glasgow Royal Infirmary | 1 |
Golden Jubilee National Hospital | 2 |
Inverclyde Royal Hospital | 6 |
Kirklands Hospital | 4 |
New Victoria Hospital | 1 |
Queen Elizabeth University Hospital | 2 |
Royal Alexandra Hospital | 2 |
Stobhill Hospital | 1 |
Stonehouse Hospital | 4 |
University Hospital Hairmyres | 2 |
University Hospital Monklands | 3 |
University Hospital Wishaw | 4 |
Dental Care | |
The Albion Clinic (oral surgery) | 1 |
Glasgow Dental Hospital and School | 1 |
Hearing Clinics | |
The Hearing Clinic UK | 1 |
The Hearing Clinic UK - Milngavie | 2 |
Place | Zone |
---|---|
Shopping | |
Braehead Shopping Centre | 2 |
Buchanan Galleries | 1 |
Clydebank Shopping Centre | 2 |
The Forge Shopping Centre | 2 |
Glasgow City Centre | 1 |
Glasgow Fort | 2 |
Loch Lomond Shores | 7 |
Princes Square | 1 |
Silverburn Shopping Centre | 2 |
St Enoch Shopping Centre | 1 |
Museums & Galleries | |
The Burrell Collection | 2 |
The Cameronians - Scottish Rifles - Exploring The Regimental Collection | 4 |
Clydebank Museum | 2 |
Gallery of Modern Art | 1 |
Glasgow Cathedral | 1 |
The Glasgow Necropolis | 1 |
Glasgow Science Centre | 1 |
House for an Art Lover | 1 |
Hunterian Museum (Glasgow Uni) | 1 |
Hunterian Zoology Museum (Glasgow Uni) | 1 |
Kelvingrove Art Gallery and Museum | 1 |
National Museum of Rural Life | 2 |
The People's Palace | 1 |
Riverside Museum | 1 |
Robert Burns Birthplace Museum | 5 |
Scottish Maritime Museum, Linthouse Building | 5 |
St. Mungo Museum of Religious Life & Art | 1 |
Summerlee Museum of Scottish Industrial Life | 3 |
The Tall Ship Glenlee | 1 |
Tenement House | 1 |
Parks | |
Bellahouston Park | 2 |
Burngreen Park | 4 |
Chatelherault Country Park | 4 |
The Colziums | 3 |
Dawsholm Park | 2 |
Drumperllier | 3 |
Eglinton Country Park | 5 |
Glasgow Botanic Gardens | 1 |
Glasgow Green | 1 |
Kelvingrove Park | 1 |
Mugdock Country Park | 2 |
Palacerigg Country Park | 3 |
Pollok Country Park | 2 |
Queens Park | 1 |
Rouken Glen | 2 |
Strathclyde Country Park | 4 |
Tollcross Park | 2 |
Victoria Park | 1 |
Beaches | |
Ayr | 5 |
Girvan | 5 |
Irvine | 5 |
Largs | 6 |
Erskine | 2 |
Prestwick | 5 |
Saltcoats | 5 |
Stevenston | 5 |
Troon | 5 |
Castles | |
Ardrossan Castle | 5 |
Balloch Castle | 7 |
Bothwell Castle | 4 |
Craignethan Castle | 4 |
Crookston Castle | 2 |
Dumbarton Castle | 7 |
Dundonald Castle | 5 |
Dunure Castle | 5 |
Greenan | 5 |
Newark Castle (Port Glasgow) | 6 |
Lochs | |
Banton Loch | 3 |
Frankfield Loch | 2 |
Hogganfield Loch | 2 |
Johnston Loch | 2 |
Loch Lomond | 7 |
Loch Long | 2 |
Lochwinnoch | 5 |
Strathclyde Loch | 4 |
Experiences | |
The Bubbles Factory | 4 |
The Clydeside Distillery | 1 |
The Falls of Clyde | 4 |
Isle of Cumbrae Distillers | 5 |
M&Ds Scotland's Theme Park | 4 |
Tennents Wellpark Brewery | 1 |
Time Capsule | 3 |
Place | Zone |
---|---|
Event Venues | |
BAaD | 1 |
Barrowlands | 1 |
The Dockyard Social | 1 |
Glasgow Science Centre | 1 |
The Ferry | 1 |
Glasgow Royal Concert Hall | 1 |
Kelvingrove Bandstand | 1 |
The National Piping Centre | 1 |
O2 Academy | 1 |
Old Fruitmarket | 1 |
Òran Mór | 1 |
OVO Hydro | 1 |
Scottish Event Campus (SEC) | 1 |
SEC Armadillo | 3 |
Theatres | |
Citizens Theatre | 1 |
Cumbernauld Theatre | 3 |
The Gauety Theatre Ayr | 5 |
Kings Theatre | 1 |
Kirkintilloch Players | 3 |
Motherwell Theatre | 4 |
The Palace Theatre Kilmarnock | 5 |
Pavillion Theatre | 1 |
The Ramshorn Theatre | 1 |
Theatre Royal Glasgow | 1 |
Tron Theatre | 1 |
Websters Theatre | 1 |
Place | Zone |
---|---|
Sport Venues | |
Ayr Racecourse | 5 |
Sir Chris Hoy Velodrome | 2 |
Emirates | 1 |
Hamilton Park Racecourse | 4 |
Lanark Racecourse | 4 |
Football Grounds | |
Broadwood Stadium | 3 |
Celtic Park | 2 |
Dumbarton Football Stadium | 7 |
Firhill Stadium | 1 |
Fir Park | 2 |
Hampden Park | 1 |
Ibrox Stadium | 1 |
Place | Zone |
---|---|
Hotels | |
DoubleTree by Hilton Glasgow Central | 1 |
Crowne Plaza Glasgow | 1 |
Glasgow Grosvenor | 1 |
Glasgow Marriott | 1 |
Glynhill Hotel & Leisure Club | 2 |
Golden Jubilee Conference Hotel | 2 |
Grand Central Hotel Glasgow | 1 |
Hilton Glasgow | 1 |
The Normandy Hotel | 2 |
Radisson BLU | 1 |

Adult fares
Select your ticket type and duration from the options below. We also have a selection of Flexi-tickets to choose from if you need something with more flexibility.
Zone(s)
One week
Four week
10 week
Annual
Zone(s)
Zone 1
One week
£32.00
Four week
£115.20
10 week
£272.00
Annual
£1248.00
Zone(s)
Zone 2 (includes zone 1)
One week
£49.00
Four week
£176.40
10 week
£416.50
Annual
£1911.00
Zone(s)
Zone 3
One week
£40.00
Four week
£144.00
10 week
£340.00
Annual
£1560.00
Zone(s)
Zone 4
One week
£51.00
Four week
£183.60
10 week
£433.50
Annual
£1989.00
Zone(s)
Zone 5
One week
£86.00
Four week
£309.60
10 week
£731.00
Annual
£3354.00
Zone(s)
Zone 6
One week
£56.00
Four week
£201.60
10 week
£476.00
Annual
£2184.00
Zone(s)
Zone 7
One week
£51.00
Four week
£183.60
10 week
£433.50
Annual
£1989.00
Zone(s)
Zones 2&3
One week
£68.00
Four week
£244.80
10 week
£578.00
Annual
£2652.00
Zone(s)
Zones 2&4
One week
£70.00
Four week
£252.00
10 week
£595.00
Annual
£2730.00
Zone(s)
Zones 2&5
One week
£105.00
Four week
£378.00
10 week
£892.50
Annual
£4095.00
Zone(s)
Zones 2&6
One week
£75.00
Four week
£270.00
10 week
£637.50
Annual
£2925.00
Zone(s)
Zones 2&7
One week
£70.00
Four week
£252.00
10 week
£595.00
Annual
£2730.00
Zone(s)
Zones 3&4
One week
£70.00
Four week
£252.00
10 week
£595.00
Annual
£2730.00
Zone(s)
Zone 5&6
One week
£105.00
Four week
£378.00
10 week
£892.50
Annual
£4095.00
Zone(s)
All
One week
£124.00
Four week
£446.40
10 week
£1054.00
Annual
£4836.00
Child fares
Zone(s)
One week
Four week
Zone(s)
Zone 1
One week
£19.20
Four
£69.10
Zone(s)
Zone 2 (includes zone 1)
One week
£29.40
Four week
£105.80
Zone(s)
Zone 3
One week
£24.00
Four week
£86.40
Zone(s)
Zone 4
One week
£30.60
Four week
£110.20
Zone(s)
Zone 5
One week
£51.60
Four week
£185.80
Zone(s)
Zone 6
One week
£33.60
Four week
£121.00
Zone(s)
Zone 7
One week
£30.60
Four week
£110.20
Zone(s)
Zones 2&3
One week
£40.80
Four week
£146.90
Zone(s)
Zones 2&4
One week
£42.00
Four week
£151.20
Zone(s)
Zones 2&5
One week
£63.00
Four week
£226.80
Zone(s)
Zones 2&6
One week
£45.00
Four week
£162.00
Zone(s)
Zones 2&7
One week
£42.00
Four week
£151.20
Zone(s)
Zones 3&4
One week
£42.00
Four week
£151.20
Zone(s)
Zones 5&6
One week
£63.00
Four week
£226.80
Zone(s)
All
One week
£74.40
Four week
£267.80
Flexi-tickets
Zone(s) | One Day | 3-in-7 | 10-in-28 |
---|---|---|---|
Zone 1 | £8.40 | £22.70 | £67.20 |
Zone 2 (includes zone 1) | £12.80 | £34.60 | £102.40 |
Zone 3 | £10.50 | £28.40 | £84.00 |
Zone 4 | £13.40 | £36.20 | £107.20 |
Zone 5 | £22.50 | £60.80 | £180.00 |
Zone 6 | £14.70 | £39.70 | £117.60 |
Zone 7 | £13.40 | £36.20 | £107.20 |
Zones 2+3 | £17.80 | £48.10 | £142.40 |
Zones 2+4 | £18.40 | £49.70 | £147.20 |
Zones 2+5 | £27.50 | £74.30 | £220.00 |
Zones 2+6 | £19.70 | £53.20 | £157.60 |
Zones 2+7 | £18.40 | £49.70 | £147.20 |
Zones 3+4 | £18.40 | £49.70 | £147.20 |
Zones 5+6 | £27.50 | £74.30 | £220.00 |
All Zones | £32.50 | £87.80 | £260.00 |
Zone(s) | One Day | 3-in-7 | 10-in-28 |
---|---|---|---|
Zone 1 | £5.00 | £13.60 | £40.30 |
Zone 2 (includes zone 1) | £7.70 | £20.80 | £61.40 |
Zone 3 | £6.30 | £17.00 | £50.40 |
Zone 4 | £8.00 | £21.70 | £64.30 |
Zone 5 | £13.50 | £36.50 | £108.00 |
Zone 6 | £8.80 | £23.80 | £70.60 |
Zone 7 | £8.00 | £21.70 | £64.30 |
Zones 2+3 | £10.70 | £28.90 | £85.40 |
Zones 2+4 | £11.00 | £29.80 | £88.30 |
Zones 2+5 | £16.50 | £44.60 | £132.00 |
Zones 2+6 | £11.80 | £31.90 | £94.60 |
Zones 2+7 | £11.00 | £29.80 | £88.30 |
Zones 3+4 | £11.00 | £29.80 | £88.30 |
Zones 5+6 | £16.50 | £44.60 | £132.00 |
All Zones | £19.50 | £25.70 | £156.00 |
The new smart ZoneCard includes season tickets, one-day tickets, and flexible ticket options.
ZoneCard tickets offer value for money and convenience where customers are:
- travelling regularly using more than one transport mode or operator across a Zone or Zones and/or
- wishing to travel to a number of different destinations within a Zone or Zones.
For example many customers travelling five days/week using bus and rail will find that ZoneCard offers savings as well as convenience.
For less frequent travel, the one-day ZoneCard ticket or flexi tickets (3-in-7 days or 10-in-28 days) could be right for you.
If you are mostly travelling using a single operator (for example if nearly all your travel is with ScotRail), or if you are only travelling within a small part of a Zone other ticket options for specific routes or specific operators will probably offer better value for this type of travel. ZoneCard tickets are designed to give maximum travel flexibility within each region and the pricing reflects that level of flexibility.

Terms & Conditions
Please see the terms & conditions and privacy notice prior to buying your ticket.
Frequently Asked Questions (FAQs)
Before getting in touch, take a look at out FAQs section for additional information.
